<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PT PLN (Persero)</title>
	<atom:link href="http://www.pln.co.id/eng/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pln.co.id/eng</link>
	<description>Electricity For A Better Life</description>
	<lastBuildDate>Fri, 12 Apr 2013 00:36:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Statistics Report</title>
		<link>http://www.pln.co.id/eng/?p=2773</link>
		<comments>http://www.pln.co.id/eng/?p=2773#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[menu bar]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2773</guid>
		<description><![CDATA[1. Laporan Statistik 2009 Download (IND) Download (ENG) 2 Lapoean Statistik 2010 Download (IND) Download (ENG)]]></description>
				<content:encoded><![CDATA[<table border="0">
<tbody>
<tr>
<td width="20">1.</td>
<td width="200">Laporan Statistik 2009</td>
<td width="100"><a href="http://www.pln.co.id/dataweb/STAT/STAT2009IND.pdf">Download (IND)</a></td>
<td width="100"><a href="http://www.pln.co.id/dataweb/STAT/STAT2009ENG.pdf">Download (ENG)</a></td>
</tr>
<tr>
<td>2</td>
<td>Lapoean Statistik 2010</td>
<td><a href="http://www.pln.co.id/dataweb/STAT/STAT2010IND.pdf">Download (IND)</a></td>
<td><a href="http://www.pln.co.id/dataweb/STAT/STAT2010ENG.pdf">Download (ENG)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2773</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia Power Transmission Development Fase II (IPTD-II)</title>
		<link>http://www.pln.co.id/eng/?p=2762</link>
		<comments>http://www.pln.co.id/eng/?p=2762#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[menu bar]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2762</guid>
		<description><![CDATA[Referring to the Power Development Plans of PLN or called RUPTL 2011 – 2020, PLN will plans to construct of scattered transmission and substation in Indonesia through the project of Indonesia Power Development Phase II (IPTD-2) which financing by World &#8230; <a href="http://www.pln.co.id/eng/?p=2762">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>Referring to the Power Development Plans of PLN or called RUPTL 2011 – 2020, PLN will plans to construct of scattered transmission and substation in Indonesia through the project of Indonesia Power Development Phase II (IPTD-2) which financing by World Bank Loan, we hereby to announces the document associated with environmental protection and land acquisition activities with the purpose to tells about the development plans or development projects IPTD-2 and receive feedback and input from the public.</p>
<p>IPTD2 Framework</p>
<ul>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20ESMF%20-%20English_Final.pdf">20130228 &#8211; IPTD2 &#8211; ESMF &#8211; English_Final.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20ESMF%20-%20bahasa.pdf">20130228 &#8211; IPTD2 &#8211; ESMF &#8211; bahasa.pdf<br />
</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20IPPF%20-%20English_FINAL.pdf">20130228 &#8211; IPTD2 &#8211; IPPF &#8211; English_FINAL.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20IPPF%20-%20bahasa_FINAL.pdf">20130228 &#8211; IPTD2 &#8211; IPPF &#8211; bahasa_FINAL.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20LARPF%20-%20English_FINAL.pdf">20130228 &#8211; IPTD2 &#8211; LARPF &#8211; English_FINAL.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20LARPF%20-%20bahasa_FINAL.pdf">20130228 &#8211; IPTD2 &#8211; LARPF &#8211; bahasa_FINAL.pdf</a></li>
</ul>
<p>IPTD2 Larap &amp; EMP</p>
<ul>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20EMP%20GI%20Upgrades%20%20Bahasa_Final.pdf">20130228 &#8211; IPTD2 &#8211; EMP GI Upgrades Bahasa_Final.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228%20-%20IPTD2%20-%20EMP%20GI%20Upgrades%20-%20English_%20Final.pdf">20130228 &#8211; IPTD2 &#8211; EMP GI Upgrades &#8211; English_ Final.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228_IPTD2%20-%20EMP%20GI%20for%20Group%201_bahasa.pdf">20130228_IPTD2 &#8211; EMP GI for Group 1_bahasa.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228_IPTD2%20-%20EMP%20GI%20for%20Group%202_bahasa.pdf">20130228_IPTD2 &#8211; EMP GI for Group 2_bahasa.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228_IPTD2%20-%20Environmental%20COP%20Konstruksi-Bahasa.pdf">20130228_IPTD2 &#8211; Environmental COP Konstruksi-Bahasa.pdf</a></li>
<li><a href="http://www.pln.co.id/dataweb/IPTD2/2013/20130228_IPTD2%20-%20Environmental%20Codes%20of%20Practice_english.pdf">20130228_IPTD2 &#8211; Environmental Codes of Practice_english.pdf</a></li>
</ul>
<p>If there are any questions or suggestions, you can be submitting to the website at www.pln.co.id or email to: marina.kurniati@pln.co.id or phone. 021-7251122, 7261234 ext 1397 at the latest 15 days since the announcement begins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulumbu&#8217;s Geothermal Has Been Generating Electricity</title>
		<link>http://www.pln.co.id/eng/?p=2756</link>
		<comments>http://www.pln.co.id/eng/?p=2756#comments</comments>
		<pubDate>Tue, 22 Nov 2011 07:29:24 +0000</pubDate>
		<dc:creator>Dermawan Amir Uloli</dc:creator>
				<category><![CDATA[Warta PLN]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2756</guid>
		<description><![CDATA[(Manggarai, 11/11) Test of the power supply from Geothermal Power Plant (PLTP) Ulumbu officially operated today, Friday, 11/11. 100 kilowatt (kW) electricity power will be distributed to the four villages in the vicinity of PLTP Ulumbu from the total capacity &#8230; <a href="http://www.pln.co.id/eng/?p=2756">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>(Manggarai, 11/11) Test of the power supply from Geothermal Power Plant (PLTP) Ulumbu officially operated today, Friday, 11/11. 100 kilowatt (kW) electricity power will be distributed<span id="more-2756"></span> to the four villages in the vicinity of PLTP Ulumbu from the total capacity of 2 x 2.5 Mega Watt (MW). Followed then by the end of November 2011 the supply of electricity from Ulumbu will illuminate the city of Ruteng, Manggarai district. Later in the year 2012, Ulumbu began to supplied the electricity to other districts on the island of Flores. PLTP Ulumbu is a power plant utilizing geothermal energy located in the village Wewo, District Satar Mese, Manggarai Central, East Nusa Tenggara, about 22 miles south of Ruteng.</p>
<p>&#8220;Since yesterday, Ulumbu was lit electricity to four villages. Late in November of 2 x 2.5 MW will be spliced into the city Ruteng. Year 2012 will also go to neighboring districts and starting in 2013 across mainland Flores electricity supplied from Ulumbu &#8220;, said Director of PLN Nur Pamudji.</p>
<p>Trial operation of the electricity that utilize geothermal resources Ulumbu begins with drilling the first well in 2003. Drilling resumed later in 2006 the second and third drilling wells.</p>
<p>Second well 2 × 2.5 MW capacity has been successfully tested for 100 kilowatts of generating electricity that illuminates the village Wewo, Ponggeok, Umu and the village of Paka. For the third wells operating plan in 2012.</p>
<p>Trial operation of PLTP Ulumbu marked by ritual buffalo pieces by indigenous of Manggarai. Attending the event the Director of Operations Eastern Indonesia PLN Vickner Sinaga, General Manager of PLN Region NTT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2756</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLN Declares Special Officer Development Training Center of PDKB</title>
		<link>http://www.pln.co.id/eng/?p=2754</link>
		<comments>http://www.pln.co.id/eng/?p=2754#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:30:41 +0000</pubDate>
		<dc:creator>Dermawan Amir Uloli</dc:creator>
				<category><![CDATA[Warta PLN]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2754</guid>
		<description><![CDATA[(Semarang, 10/11) PT PLN (Persero) declare the establishment of the Special Officer Development Training Center of PDKB (Worked In Voltage Condition) based in the PLN Training Center, Kedung Mundu, Semarang, Thursday (10/11), coinciding with the PDKB Convention and Workshop in &#8230; <a href="http://www.pln.co.id/eng/?p=2754">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>(Semarang, 10/11) PT PLN (Persero) declare the establishment of the Special Officer Development Training Center of PDKB (Worked In Voltage Condition) based in the PLN Training Center, Kedung Mundu, Semarang, Thursday (10/11), coinciding with the PDKB Convention and Workshop in 2011.</p>
<p>Appears in the photo beside, Special Forces are doing maintenance work of PLN electricity network in a voltage condition or without blackout in Gatot Subroto street, Jakarta some time ago.</p>
<p>Output is expected to increase the competence of staff to achieve excellent operational performance. Conventions and workshops that took place on 10 s / d 11 November 2011 at Semarang Training Center, with the theme of &#8220;Improving Management of PDKB to Achieve excellence Company Performance &#8220;. Other activities, the operation of the substation (GIs) Simulator, the inauguration of the secretariat office PDKB and signing of the MoU between PT PLN (Persero) with the Electrical Industry Training Institute from Canada and the University of Gajah Mada (UGM) on PDKB training.</p>
<p>PDKB is the work of maintenance, repair or replacement of conductors and insulators as well as the completeness of other components on the power grid without turn-off the network that are running. Thus the continuity of electricity supply is maintained during the work takes place and the customer does not need to experience blackouts. And in the end people can feel comfortable with fixed electric flame during maintenance work on power lines either side of the Low Voltage (TR), Medium Voltage (TM), High Voltage (TT) and Extra High Voltage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2754</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PBPDOnline_Eng</title>
		<link>http://www.pln.co.id/eng/?p=2701</link>
		<comments>http://www.pln.co.id/eng/?p=2701#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[main banner]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2701</guid>
		<description><![CDATA[http://www.pln.co.id/pbpd/index.php]]></description>
				<content:encoded><![CDATA[<p>http://www.pln.co.id/pbpd/index.php</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2701</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.pln.co.id/eng/?p=2699</link>
		<comments>http://www.pln.co.id/eng/?p=2699#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:19:59 +0000</pubDate>
		<dc:creator>Dermawan Amir Uloli</dc:creator>
				<category><![CDATA[Warta PLN]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2699</guid>
		<description><![CDATA[(Palembang, 7 / 11) In the face of the implementation of the SEA Games to be held in Palembang on 11 to 22 November 2011, PLN has prepared a step-by-step preparation since 2010. Starting from the generation with the addition &#8230; <a href="http://www.pln.co.id/eng/?p=2699">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>(Palembang, 7 / 11) In the face of the implementation of the SEA Games to be held in Palembang on 11 to 22 November 2011, PLN has prepared a step-by-step preparation since 2010. Starting from the generation with the addition of electric power capacity of 250 MW more, strengthening of transmission and substation transformer capacity additions as well.</p>
<p><a href="http://www.pln.co.id/eng/files/2011/11/KELISTRIKAN-SEAGAMES.jpg"><img class="alignleft size-medium wp-image-2712" title="KELISTRIKAN SEAGAMES" src="http://www.pln.co.id/eng/files/2011/11/KELISTRIKAN-SEAGAMES-300x196.jpg" alt="" width="300" height="196" /></a>Director of PLN, Nur Pamudji (right) and Director of Operations West Indonesia PLN, Moch Harry Jaya Pahlawan (Left) with PLN Distribution Area Manager of South Sumatra, Jambi, Bengkulu and (S2JB) Bob Saril (middle) when reviewing the readiness of the supply of electricity in Sports arena (GOR) Jakabaring ahead of the implementation of the SEA Games in Palembang, on Monday (7 / 11).</p>
<p>Jaka Baring GOR will be supplied from the third substation (GI) GI Kramasan namely, GI and GI Bungaran River Kedukan with backed-up 4 Unit Generator with power capable of 0.8 MW. To support the reliability also alerted Uninterruptible Power Supply (UPS) 125 kVA and 60 kVA. Power supply needs for all venues in locations GOR Jakabaring estimated 3.4 MW.</p>
<p>PLN also will deploy 212 officers on guard at the stadium during the SEA Games took place. They will safeguard and secure the internal network stadium. As for the overall, deployed around 350 officers from Generation, Distribution and Distribution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal Methane Gas Sale and Purchase</title>
		<link>http://www.pln.co.id/eng/?p=2696</link>
		<comments>http://www.pln.co.id/eng/?p=2696#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:13:28 +0000</pubDate>
		<dc:creator>Dermawan Amir Uloli</dc:creator>
				<category><![CDATA[Warta PLN]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2696</guid>
		<description><![CDATA[(Jakarta, 4 / 11) Director of PLN, Nur Pamudji (left) and President of VICO Indonesia, Craig Stewart (right) witnessed by the Minister, Jero Wacik (two from right) and Head of BP Migas, R. Priyono (two from left) signed a Memorandum &#8230; <a href="http://www.pln.co.id/eng/?p=2696">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>(Jakarta, 4 / 11) Director of PLN, Nur Pamudji (left) and President of VICO Indonesia, Craig Stewart (right) witnessed by the Minister, Jero Wacik (two from right) and Head of BP Migas, R. Priyono (two from left) signed a Memorandum of Understanding Sell buy Methane Coal Gas in the Office of the Ministry of Energy and Mineral Resources, Jakarta, Friday (4 / 11).</p>
<p><a href="http://www.pln.co.id/eng/files/2011/11/PLNVICO.jpg"><img class="alignleft size-medium wp-image-2714" title="PLNVICO" src="http://www.pln.co.id/eng/files/2011/11/PLNVICO-300x199.jpg" alt="" width="300" height="199" /></a>Coal Bed Methane (CBM) is natural gas-dominated methane gas contained in coal. The government is currently working to develop the potential of CBM in coal-producing regions to increase the supply of gas as an alternative energy that can be utilized by the PLN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2696</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLN Assigned to Purchase Private Electricity</title>
		<link>http://www.pln.co.id/eng/?p=2694</link>
		<comments>http://www.pln.co.id/eng/?p=2694#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:08:31 +0000</pubDate>
		<dc:creator>Dermawan Amir Uloli</dc:creator>
				<category><![CDATA[Warta PLN]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2694</guid>
		<description><![CDATA[(Jakarta, 3 / 11) of PT PLN (Persero) gets the assignment of the Minister of Energy and Mineral Resources (EMR) on the purchase of electricity derived from geothermal power plant and the approval of the selling price of electric power &#8230; <a href="http://www.pln.co.id/eng/?p=2694">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>(Jakarta, 3 / 11) of PT PLN (Persero) gets the assignment of the Minister of Energy and Mineral Resources (EMR) on the purchase of electricity derived from geothermal power plant and the approval of the selling price of electric power to private parties.</p>
<p><a href="http://www.pln.co.id/eng/files/2011/11/PENUGASAN-PANAS-BUMI.jpg"><img class="alignleft size-medium wp-image-2716" title="PENUGASAN PANAS BUMI" src="http://www.pln.co.id/eng/files/2011/11/PENUGASAN-PANAS-BUMI-300x198.jpg" alt="" width="300" height="198" /></a>Minister Jero Wacik signed  assignment letter directly to PLN at the office of the Ministry of Energy and Mineral Resources, Jakarta, Thursday (3 / 11).<br />
Five assignments may include:<br />
1. Assignment of purchase of electricity to PT PLN (Persero) of geothermal power plants owned by PT Wijaya Karya Tampomas Jabar Power with capacity of 1 × 40 MW, located in West Java;<br />
2. Approval of the selling price of electric power plant owned by a consortium of PT Graha Kaltim Main Power &#8211; China National Electric Equipment Corporation to PT PLN (Persero) with a capacity of 2 × 100 MW, located in East Kalimantan;<br />
3. Approval of the selling price of electric power plant owned by PT Sakti Jayapura Mas Mulia to PT PLN (Persero) with a capacity of 2 × 15 MW, located in Papua;<br />
4. Approval of the selling price of electric power plant owned by a consortium of Pontianak-3 PT. Leyand International, Tbk &#8211; PT. Panin Financial, Tbk &#8211; PT. Prima Gems Elektrindo to PT. PLN (Persero) with a capacity of 2 × 25 MW, located in West Kalimantan;<br />
5. Approval of adjustment and the selling price of electricity PLTGU Mount holding owned by PT. Meta Epsi Pejebe Power Generation to PT. PLN (Persero) with a capacity of 110 MW, with details of 2 × 40 MW of existing and 1 × 30 MW expansion, which is located in South Sumatra.</p>
<p>Furthermore, private power developers will do the signing of Power Purchase Agreement (PPA) with PLN was followed by the development of facilities and infrastructure are expected in the second year new plants are already operating there. The five of assignments will be able to increase the amount of electrical power of 430 MW spread across several regions of Indonesia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLN Buy Electricity from Mine Mouth Steam Power Plant</title>
		<link>http://www.pln.co.id/eng/?p=2692</link>
		<comments>http://www.pln.co.id/eng/?p=2692#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:02:24 +0000</pubDate>
		<dc:creator>Dermawan Amir Uloli</dc:creator>
				<category><![CDATA[Warta PLN]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2692</guid>
		<description><![CDATA[(Jakarta, 3 / 11) Steam Power Plant (PLTU) IPP Sumsel #5 is to be built in the mouth area of the mine in South Sumetera Bayung Lencir with a capacity of 2 x 150 MW is planned to be completed &#8230; <a href="http://www.pln.co.id/eng/?p=2692">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>(Jakarta, 3 / 11) Steam Power Plant (PLTU) IPP Sumsel #5 is to be built in the mouth area of the mine in South Sumetera Bayung Lencir with a capacity of 2 x 150 MW is planned to be completed in mid 2015 with a contract period of 25 years and the total cost amounting to 484.91 Million USD.</p>
<p><a href="http://www.pln.co.id/eng/files/2011/11/PPA-IPP.jpg"><img class="alignleft size-medium wp-image-2718" title="PPA IPP" src="http://www.pln.co.id/eng/files/2011/11/PPA-IPP-300x199.jpg" alt="" width="300" height="199" /></a>Director of PLN, Nur Pamudji (two from right) and Director of PT DSSP Power South Sumatra, L. Krisnan Cahya (right) signed Power Purchase Agreement (PPA) IPP project witnessed PLN Construction Director, Nasri Sebayang (far left) and Director of Strategic Procurement PLN, Bagio Riawan (two from left) in PLN Head Office Jakarta, Thursday (3 / 11).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Tears And Thousands Laughter</title>
		<link>http://www.pln.co.id/eng/?p=2690</link>
		<comments>http://www.pln.co.id/eng/?p=2690#comments</comments>
		<pubDate>Tue, 15 Nov 2011 07:52:16 +0000</pubDate>
		<dc:creator>Dermawan Amir Uloli</dc:creator>
				<category><![CDATA[Warta PLN]]></category>

		<guid isPermaLink="false">http://www.pln.co.id/eng/?p=2690</guid>
		<description><![CDATA[(Jakarta, 2 / 11) collection of writings Dahlan Iskan during the PLN President Director (CEO Noted) which is then compiled into a book titled &#8220;Two Tears and Thousands Laughter&#8221;, was launched on Wednesday (2 / 11) in Gandaria City Jakarta. &#8230; <a href="http://www.pln.co.id/eng/?p=2690">Read More.. <span class="meta-nav"></span></a>]]></description>
				<content:encoded><![CDATA[<p>(Jakarta, 2 / 11) collection of writings Dahlan Iskan during the PLN President Director (CEO Noted) which is then compiled into a book titled &#8220;Two Tears and Thousands Laughter&#8221;, was launched on Wednesday (2 / 11) in Gandaria City Jakarta.</p>
<p><a href="http://www.pln.co.id/eng/files/2011/11/DUATANGISRIBUANTAWA.jpg"><img class="alignleft size-medium wp-image-2722" title="DUATANGISRIBUANTAWA" src="http://www.pln.co.id/eng/files/2011/11/DUATANGISRIBUANTAWA-300x199.jpg" alt="" width="300" height="199" /></a>CEO Noted is a CEO&#8217;s way in communicating with its employees, amounting to PLN about 50 thousand people and spread across the archipelago.</p>
<p>When He became PLN president director Dahlan Iskan routinely write the script and distributed to employees via email. Two Thousand Tears and Laughter is taken from the title of one article after Dahlan Iskan 6 months in the PLN.</p>
<p>During the 6 months that Dahlan Iskan had cried twice and laughed a thousand times.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pln.co.id/eng/?feed=rss2&#038;p=2690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
