Table Tariff Adjustment
| No. | Dokumen | Aksi |
|---|---|---|
| 1 | Kuartal 3 - 2026 | |
| 2 | Kuartal 2 - 2026 | |
| 3 | Kuartal 1 - 2026 | |
| 4 | Kuartal 4 - 2025 | |
| 5 | Kuartal 3 - 2025 | |
| 6 | Kuartal 2 - 2025 | |
| 7 | Kuartal 1 - 2025 | |
| 8 | Kuartal 4 - 2024 | |
| 9 | Kuartal 3 - 2024 | |
| 10 | Kuartal 2 - 2024 | |
| 11 | Kuartal 1 - 2024 | |
| 12 | Kuartal 4 - 2023 | |
| 13 | Kuartal 3 - 2023 | |
| 14 | Kuartal 2 - 2023 | |
| 15 | Kuartal 1 - 2023 | |
| 16 | Kuartal 4 - 2022 | |
| 17 | Kuartal 3 - 2022 | |
| 18 | Kuartal 2 - 2022 | |
| 19 | Kuartal 1 - 2022 | |
| 20 | Kuartal 4 - 2021 | |
| 21 | Kuartal 3 - 2021 | |
| 22 | Kuartal 2 - 2021 | |
| 23 | Kuartal 1 - 2021 | |
| 24 | Kuartal 4 - 2020 | |
| 25 | Kuartal 3 - 2020 | |
| 26 | Kuartal 2 - 2020 | |
| 27 | Kuartal 1 - 2020 | |
| 28 | Kuartal 1 - 2019 | |
| 29 | Kuartal 2 - 2018 | |
| 30 | Kuartal 1 - 2018 | |
| 31 | July - September - 2017 | |
| 32 | April - June - 2017 | |
| 33 | February - March - 2017 | |
| 34 | January - 2017 | |
| 35 | December - 2016 | |
| 36 | November - 2016 | |
| 37 | October - 2016 | |
| 38 | September - 2016 | |
| 39 | August - 2016 | |
| 40 | July - 2016 | |
| 41 | June - 2016 | |
| 42 | Mei - 2016 | |
| 43 | April - 2016 | |
| 44 | March - 2016 | |
| 45 | February - 2016 | |
| 46 | January - 2016 |




