Divident Information
Provides information on dividend policies and distribution as PLN’s recognition of investor support.
Divident Information
Stakeholders Table
| No. | Fiscal Year | Dividens (Rp) |
|---|---|---|
| 1 | 2023 | 3.090.004.000.000; |
| 2 | 2022 | 2.188.000.000.000; |
| 3 | 2021 | 750.000.000.000; |
| 4 | 2020 | 400.000.000.000; |
| 5 | 2019 | - |
| 6 | 2018 | 4.000.000.000.000; |
| 7 | 2017 | 308.715.000.000; |
| 8 | 2016 | 2.150.837.000.000; |
| 9 | 2015 | 2.137.752.000.000; |




