Capital Market Supporting Information
Supporting information for capital market stakeholders.
Capital Market Supporting Institutions
Capital Market Supporting Institutions Table
| No. | Institution | Name of Institution | Address |
|---|---|---|---|
| 1 | Public Accounting Firm | Public Accounting Firm Tanudiredja , Wibisana, Rintis & Partners PricewaterhouseCoopers (PwC) Indonesia | World Trade Centre 3 lantai 33-43 Jl. Jend Sudirman Kav 29-31 Karet Setiabudi Jakarta Selatan |
| 2 | Share Registrar | PT Kustodian Sentral Efek Indonesia | Gd Bursa Efek Indonesia Tower I Lt 5, Jl. Jend. Sudirman Kav. 52-53 Jakarta 12190 – Indonesia |
| 3 | Stock Exchange | Bursa Efek Indonesia | Gedung Bursa Efek Indonesia Menara I Lantai 6, Jl. Jend. Sudirman Kav. 52-53 Jakarta – 12190 |
| Singapore Exchange Securities Trading Limited (“SGX”) | 2 Shenton Way, #02-02 SGX Centre 1, Singapore 068804 | ||
| 4 | Bond Trustees | PT Bank Tabungan Negara (Persero) Tbk | Menara Bank BTN Lt. 18, Jl. Gajah Mada No. 1 Jakarta 10130 |
| Deutsche Bank Trust Company Americas | 60 Wall Street, MS: NYC 60-1630, New York, New York 10005 | ||
| 5 | Fiscal Agent | Sumitomo Mitsui Banking Corporation | 3-2, Marunouchi 1-chome, Chiyoda-ku, Tokyo 100-0005, Japan |
| 6 | Rating Agencies | PT Pemeringkat Efek Indonesia (Pefindo) | Panin Tower Senayan City 17th floor Jalan Asia Afrika Lot. 19 |
| Standard and Poor’s Singapore Pte. Ltd | 12 Marina Boulevard #23-01 Marina Bay Financial Centre Tower 3 Singapore 018982 | ||
| Moody’s Investor Service Singapore Pte. Limited | 50 Raffles Place #23-06, Singapore Land Tower Singapore, 048623 | ||
| Fitch Ratings Ltd | 30 North Colonnade London E14 5GN | ||
| Japan Credit Rating Agency, Ltd (JCR) | Jiji Press Building 5-15-8 Ginza, Chuo-ku, Tokyo 104-0061 Japan |




