Financial Information
Provides financial performance data, key indicators, and relevant information as a transparent basis for investment decisions.
Financial Information
This section presents the company's audited and unaudited financial statements for semi-annual and annual periods.
Table Financial Information
| No. | Year | FI Semester 1 | FI Annual Audited |
|---|---|---|---|
| 1 | 2026 | ||
| 2 | 2025 | ||
| 3 | 2024 | ||
| 4 | 2023 | ||
| 5 | 2022 | ||
| 6 | 2021 | ||
| 7 | 2020 | ||
| 8 | 2019 | ||
| 9 | 2018 | ||
| 10 | 2017 | ||
| 11 | 2016 | ||
| 12 | 2015 | ||
| 13 | 2014 | ||
| 14 | 2013 | ||
| 15 | 2012 | ||
| 16 | 2011 |




